SONG THÀNH CÔNG là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng “Máy móc và các thiết bị, dụng cụ đo lường, kiểm tra công nghiệp/điện-tự động hóa”
Hãy cung cấp thông tin về bất cứ sản phẩm nào bạn đang cần, chúng tôi bảo đảm về chất lượng, dịch vụ và giá cả tổt nhất.
Hãy liên hệ với chúng tôi để có giá tốt nhất.
0919191931 |Mr Bình|
Email: binh@songthanhcong.com
Công ty chúng tôi là đại diện phân phối BAYKEE tại Việt Nam:
Lithium Battery Pack Technical Parameters |
|||||||
Battery Module Specification: | |||||||
Lithium Battery Module Model | MFP48100-H | MFP24200-H | |||||
Cell Specification | 100Ah | 100Ah | |||||
Nominal Capacity (C) | 100Ah | 200Ah | |||||
Dimension(L*W*H)MM/Weight | 444*430*131mm/45Kg | 444*430*131mm/45Kg | |||||
Standard Charge Current | 0.5C | 0.5C | |||||
Maximum Continuous Charge Current | 1C | 1C | |||||
Standard Discharge Current | 1C | 1C | |||||
Absolute Charging Temperature | 0~60℃ | 0~60℃ | |||||
Absolute Discharge Temperature | -20℃~60℃ | -20℃~60℃ | |||||
Storage Temperature | -40℃~60℃ | -40℃~60℃ | |||||
Storage Humidity | RH 0%~90%, Non-condensing | ||||||
Cycle Service Life | ≥3000 cycles, According to the standard charge and discharge cycle (25℃ environment, 1C/1C), the capacity is attenuated to 80% of the nominal capacity. | ||||||
High Voltage Control Unit | |||||||
High Voltage Control Unit | CFP192100-H | CFP240100-H | CFP384100-H | ||||
Nominal Voltage | 192V | 240V | 384V | ||||
Charge Cut-off Voltage | 219V | 274V | 438V | ||||
Discharge Cut-off Voltage | 168V | 210V | 336V | ||||
Charging Current Limiting | 50A | 50A | 50A | ||||
BMS (Lithium Battery Manage System) Function | Protection: Total voltage overvoltage protection, Single cell voltage overvoltage protection, Total voltage undervoltage protection, Single cell voltage undervoltage protection, Charging overcurrent protection, Discharge overcurrent protection, Over temperature protection. | ||||||
Monitoring: 1,Detection of single cell voltage; 2,Detection of battery cell temperature; 3,Detection of total current of battery pack; 4,Detection of total battery voltage; 5,Insulation monitoring; 6, SOC, SOH estimation. | |||||||
Control: 1,Digital output expansion, digital input detection (provide 6 lines of dry contact control, 2 lines of OC output control, 4 lines of DI signal detection); 2,Equalization control (passive equalization, equalization current > 50mA). | |||||||
Storage: Information storage (SOC, SOH, fault code, single cell collected data, temperature collected data, total voltage, total current and so on real-time data, and historical alarms and critical faults information). | |||||||
Feedback: Diagnose and alarm for the battery faults such as overvoltage, undervoltage, overcurrent, overtemperature, SOC too low or too high, and consistency faults. | |||||||
Application: Can be single cluster use, or multi-clusters of battery packs in parallel use, and can realize 8 clusters in parallel connected (multiple clusters are recommended to increase PCS). | |||||||
Lithium Battery Pack General Specification | |||||||
Model | BFP48100-HH | BFP192100-HH | BFP240100-HH | BFP384100-HH | |||
Configuration Module | No | MFP48100-H*4 | MFP48100-H*5 | MFP48100-H*8 | |||
Configuration High Voltage Control Unit | No | CFP192100-H | CFP240100-H | CFP384100-H | |||
Weight(Kg) | 45Kg | 200Kg | 250Kg | 380Kg | |||
Network Cabinet Size (mm) (optional) | 444*430*131 | 600*600*1000 | 600*600*1200 | 600*600*1800 |
“Hành động kịp thời – Đáp ứng nhanh chóng – Dẫn đầu tự động – Đi đầu Cải tiến”
Nguyễn Quan Bình I Senior Sales Eng I
====================
I Cellphone I 0919 191 931
I Email I binh@songthanhcong.com
Online contact===================================
[ Yahoo ] binh87_stc [ Skype ] binh87_stc
Sản phẩm liên quan